[04/05/2022 > updated with latest prices in AUD]
As Apple’s lineup recently has changed significantly we thought we check, how the new ‘Macs’ compare to PC hardware…
| iMac 27” 5k 2020 | Mac Studio | HP Z2 mini G5 | Dell XPS Desktop | Lenovo ThinkStation P350 Tower | IC3D Series X2 Workstation | ||
|---|---|---|---|---|---|---|---|
| Processor | Family | 10th gen core i7 K-series | M1 MAX | 10th gen core i7 K-series | 12th gen core i7 K-series | 11th gen core i9 K-series | 11th gen core i5 |
| Model no. | 10700k | 10700k | 12700K | 11900K | 10600 | ||
| Speeds (GHz) | 3.8 > 5.0 | 3.8 > 5.1 | 3.6 > 5.0 | 3.5 > 5.3 | 3.3 > 4.8 | ||
| RAM | Capacity (GB) | 40 (8 + 32) | 32 * | 48 (16 + 32) | 48 (16 + 32) | 48 (16 + 32) | 48 (16 + 32) |
| Speed (MHz) | 2666 | 3200 | 4400 | 3200 | 3200 | ||
| Memory Type | DDR4 | DDR4 | DDR5 | DDR4 | DDR4 | ||
| Graphics | Chip | AMD Radeon Pro 5500 XT | NVIDIA Quadro P620 | NVIDIA GeForce RTX 3060 Ti | NVIDIA T600 | NVIDIA Quadro P620 | |
| Capacity (GB) | 4 | 4 | 8 | 4 | 2 | ||
| Memory Type | GDDR6 | GDDR5 | GDDR6 | GDDR6 | GDDR5 | ||
| Storage | Capacity (GB) | 512 | 512 | 512 | 512 | 512 | 500 |
| Additional (GB) | 1 TB | 1TB | |||||
| PRICE | |||||||
| Base | 3458.40 | 3099.00 | 3445.00 | 3798.99 | 3849.01 | 4870.64 | |
| 3rd party RAM | 170.00 | 199.00 | 369.00 | 199.00 | 199.00 | ||
| Accessories | 4k monitor | 470.00 | 470.00 | 470.00 | 470.00 | 470.00 | |
| Display cable | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | ||
| webcam | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | ||
| keyboard | 179.00 | ||||||
| mouse | 130.00 | ||||||
| TOTAL PRICE | 3628.40 | 4088.00 | 4324.00 | 4847.99 | 4728.01 | 5749.64 |
[asideguide type=”note”]As Apple Silicon is highly optimised, RAM capacity is not easily comparable, i.e. 32GB of RAM with a M1 type processor should provide better overall performance as the same amount RAM with an Intel processor.[/asideguide]
1 thought on “Apple vs PC hardware cost comparison”
Comments are closed.